<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Auditor &#187; Creativity</title>
	<atom:link href="http://njauditor.com/archives/tag/creativity/feed" rel="self" type="application/rss+xml" />
	<link>http://njauditor.com</link>
	<description>Uncovering the auditor within ...</description>
	<lastBuildDate>Wed, 20 Jan 2010 20:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auditor&#8217;s Piano Lessons</title>
		<link>http://njauditor.com/archives/190</link>
		<comments>http://njauditor.com/archives/190#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:03:48 +0000</pubDate>
		<dc:creator>J. Termine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[popular culture]]></category>

		<guid isPermaLink="false">http://njauditor.com/?p=190</guid>
		<description><![CDATA[The Mundelein Society of Ethnomusicologists is conducting a study on an iPhone application called ProChord and its use in teaching others to play the piano.  ProChord allows users to select a key signature and select a chord.  It subsequently accesses a database of popular music to show which chords are most likely to occur after [...]]]></description>
			<content:encoded><![CDATA[<p>The Mundelein Society of Ethnomusicologists is conducting a study on <a title="ProChord" href="http://prochords.dk/w/" target="_blank">an iPhone application called ProChord</a> and its use in teaching others to play the piano.  ProChord allows users to select a key signature and select a chord.  It subsequently accesses a database of popular music to show which chords are most likely to occur after the first chord in popular music.  ProChord does this using a statistic&#8217;s engine popular among auditors &#8212; the Benford Curve to identify the chord that is most likely to occur out of the sequence.</p>
<p>MSE is also providing free piano lessons in Princeton to interested parties as part of the study.  Prospective students have to fill out a &#8220;pre-test&#8221; of music knowledge and complete an application.  They are even paid a small fee for their time working through the pedagogy lessons.  If you are interested in working through a MSE pedagogy lesson with me, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://njauditor.com/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 MB of Internet Data Transfer = 1 lump of coal</title>
		<link>http://njauditor.com/archives/175</link>
		<comments>http://njauditor.com/archives/175#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:50:02 +0000</pubDate>
		<dc:creator>J. Termine</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://njauditor.com/?p=175</guid>
		<description><![CDATA[Jay Walker's presentation to TED about his Library of Human Imagination.  He mentions that it takes a single lump of coal to move 1 MB of data across the Internet.]]></description>
			<content:encoded><![CDATA[<p>One lump of coal is the energy required to move a single megabyte of data across the Internet, according to <a title="Jay Walker - Wikipedia" href="http://en.wikipedia.org/wiki/Jay_S._Walker" target="_blank">Jay Walker</a> &#8212; the man behind Priceline.com and curator of the Library of Human Imagination which he created in his mansion.  Makes you think of the energy one uses to transfer files over BitTorrent each day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JayWalker_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JayWalker-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=418" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/embed/JayWalker_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JayWalker-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=418"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://njauditor.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Gilbert @ TED: Nurturing Creativity</title>
		<link>http://njauditor.com/archives/161</link>
		<comments>http://njauditor.com/archives/161#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:25:19 +0000</pubDate>
		<dc:creator>J. Termine</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://njauditor.com/?p=161</guid>
		<description><![CDATA[Elizabeth Gilbert, a famous author, spoke at TED about nurturing creativity.  In it she describes how the ancient Greeks and Romans considered creative energy exerted by an artist or scholar as coming from a divine source &#8212; in Greece this was a &#8220;daemon&#8221; and in Rome it was a &#8220;genius&#8221;.  By the time the Renaissance [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Elizabeth Gilbert: Wikipedia" href="http://en.wikipedia.org/wiki/Elizabeth_Gilbert" target="_blank">Elizabeth Gilbert</a>, a famous author, spoke at TED about nurturing creativity.  In it she describes how the ancient Greeks and Romans considered creative energy exerted by an artist or scholar as coming from a divine source &#8212; in Greece this was a &#8220;daemon&#8221; and in Rome it was a &#8220;genius&#8221;.  By the time the Renaissance came, an individual person was thought to originate creativity from within themselves (&#8220;<a title="Rational Humanism: Wikipedia" href="http://en.wikipedia.org/wiki/Humanism" target="_blank">rational humanism</a>&#8220;).  After the Renaissance, a creative person might BE a genius rather than HAVE a genius.  Elizabeth Gilbert wishes we could go back the ancient times, because it places a great burden on creative people to think that they are the beginning and end of their own creative success.  This was a fascinating lecture that resonated with me when I saw it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ElizabethGilbert_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ElizabethGilbert_2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=453" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" bgcolor="#ffffff" allowfullscreen="true" wmode="transparent" flashvars="vu=http://video.ted.com/talks/embed/ElizabethGilbert_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ElizabethGilbert_2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=453"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://njauditor.com/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
